Welcome to docs.opsview.com
Supported Platforms and Software
Opsview Server Software
Operating Systems
In the following tables, 'supported' means that assistance may be provided for issues encountered with software or hardware listed, as a level of testing has been performed. Note however, that it cannot be guaranteed that no issues will be encountered.
Note: On all platforms, packages are built against the latest updates (including major fixes and security updates) on the respective operating systems. Therefore, it is suggested that the target platform also has the latest updates.
Linux
| Distribution | Release | Architecture | Status |
|---|---|---|---|
| Debian | 4.0 (Etch) | x86/x86-64 | Support ended with Opsview 3.7.2 |
| Debian | 5.0 (Lenny) | x86/x86-64 | Supported |
| CentOS | 5 | x86/x86-64 | Supported |
| RHEL | 5 | x86/x86-64 | Supported |
| Scientific Linux* | 5 | x86/x86-64 | Unsupported / Untested |
| SUSE Enterprise | 11 | x86/x86-64 | Unsupported. Due to be introduced in Opsview Community 3.9 |
| Ubuntu (LTS) | 8.04 (Hardy Heron) | x86/x86-64 | Supported |
| Ubuntu (LTS) | 10.4 (Lucid Lynx) | x86/x86-64 | Supported |
*RHEL packages *should* work without modification on Scientific Linux.
Sun Solaris
| Release | Architecture | Status |
|---|---|---|
| Sun Solaris 10 | x86/x86-64 | Supported |
| Sun Solaris 10 | SPARC | Supported |
| Sun Solaris 9 | All | Unsupported |
| Open Solaris | All | Unsupported |
Other
Current status of other OS platforms:
| OS | Status |
|---|---|
| FreeBSD | Unsupported. Seeking sponsor |
| Mac OS X | Unsupported |
| NetBSD | Unsupported |
| OpenBSD | Unsupported |
| IBM AIX | Unsupported |
| HP-UX | Unsupported |
| MS Windows | No plans to support |
Virtualisation Technologies
We will support Opsview running on the following virtualisation technologies in combination with certified OS / Linux Distribution.
- VMware Player (for evaluation only, not production systems)
- VMware Server
- VMware ESX
- Parallels (for evaluation only, not production systems)
- Xen Hypervisor
- KVM Hypervisor
This is dictated by our ability to test and diagnose problems.
Apache, MySQL and Perl versions
Unless stated otherwise, it is recommended that you use the latest packaged versions available for your supported distribution of choice.
Web Browsers
Opsview presents the administrative and status interface via a web server. Opsview is tested with the following web browsers:
| Browser | Version |
|---|---|
| Firefox | 3, 3.5 |
| Microsoft Internet Explorer | 7, 8 |
| Apple Safari | 4 |
| Google Chrome | 3 |
We test on latest release / patch levels of these browsers and therefore issues may exist with earlier versions that we are unaware of.
Monitoring Agents
The following Agents are officially available for Opsview. Any Nagios compatible agent should work with Opsview so don't be too concerned if a particular platform is not listed.
Microsoft Windows
| Version | Architecture |
|---|---|
| Windows 2000 | x86 |
| Windows 2003 | x86/x86-64 |
| Windows 2008 | x86/x86-64 |
Linux
| Distribution | Version | Architecture |
|---|---|---|
| Debian | 4.0 Etch | x86/x86-64 |
| Debian | 5.0 Lenny | x86/x86-64 |
| CentOS | 4.5 | x86/x86-64 |
| CentOS | 5.0 | x86/x86-64 |
| OpenSUSE | 11 | x86/x86-64 |
| RHEL | 4 u4 | x86/x86-64 |
| RHEL | 5.0 | x86/x86-64 |
| Suse SLES | 11 | x86/x86-64 |
| Ubuntu | 8.04 (Hardy Heron) | x86/x86-64 |
If your preferred distribution is not listed we recommend that you create a standard Nagios agent using NRPE.
Solaris
| Version | Architecture |
|---|---|
| Solaris 9 | SPARC |
| Solaris 10 | x86/x86-64 |
| Solaris 10 | SPARC |
Mac OS X
| Version | Architecture |
|---|---|
| 10.5 Leopard | Intel |
Trace: » validation » testing » viewports » porting » webscreens » apt » quickstart » deb_opsview » acknowledgements » platforms